Campaign | 2024 # | 2024 Amt | 2023 # | 2023 Amt | 2022 # | 2022 Amt |
---|
Alabama - Birmingham | 8 | $20,425.00 | 66 | $16,088.98 | 105 | $20,006.17 |
Ambassador | 4,609 | $659,263.05 | 4,760 | $581,399.82 | 3,123 | $738,375.39 |
ASSIST | | | | | | |
Australia | | | 17 | $2,478.62 | 11 | $1,245.51 |
California - Kenley Strong | 97 | $40,502.80 | 126 | $34,576.32 | 24 | $2,949.05 |
California - Souther | 59 | $5,313.75 | 76 | $8,155.70 | 24 | $1,983.15 |
Canada | 17 | $461.96 | 29 | $1,532.23 | 11 | $874.30 |
Canada - Alberta | 5 | $225.00 | 45 | $1,686.03 | 1 | $154.67 |
Canada - Amelia's Avengers | 15 | $310.15 | 18 | $1,213.45 | | |
Chapters | 14,337 | $2,881,132.23 | 15,219 | $2,985,196.50 | 14,234 | $2,952,568.39 |
Collaborative: Non-Member | | | 12 | $1,720.00 | 8 | $1,380.00 |
Colorado | 107 | $9,994.15 | 128 | $8,737.43 | 196 | $16,497.81 |
Connect | 3 | $90,000.00 | 1 | $5,840.43 | 5 | $50,200.00 |
Connecticut | 608 | $80,763.86 | 525 | $111,659.09 | 610 | $74,790.04 |
Connecticut, Milford | 473 | $70,493.88 | 451 | $69,490.39 | 180 | $54,545.97 |
DC | 15 | $2,477.00 | 36 | $13,440.20 | 56 | $8,406.64 |
DIPGCollaborative | 35 | $457,658.77 | 156 | $694,352.43 | 70 | $861,732.09 |
General | 2,232 | $232,908.90 | 1,816 | $251,824.13 | 1,611 | $266,607.80 |
Hyde Park Blast | | | | | | |
Indiana - Adalynn Strong | 361 | $49,799.02 | 178 | $28,821.46 | 156 | $94,440.54 |
Indiana - Addison's Sunshine | 506 | $35,607.18 | 624 | $47,433.63 | 146 | $19,737.01 |
Indiana - Courage for Carter | 79 | $5,544.35 | 3 | $151.00 | | |
Indiana - Courage for ConLei | 53 | $2,850.65 | 40 | $1,004.04 | | |
Indiana - Southeastern | 273 | $63,288.91 | 407 | $33,633.18 | 373 | $36,073.72 |
Kentucky-Northern | 6 | $1,150.00 | | | | |
Louisiana | 95 | $23,253.89 | 9 | $523.99 | 1 | $200.00 |
Maryland - Brenna Strong | 140 | $22,359.09 | 299 | $25,529.19 | 41 | $3,741.00 |
Massachusetts, Centr | 131 | $46,088.01 | 122 | $33,218.56 | 142 | $35,328.68 |
Massachusetts, Somerset | 109 | $18,818.03 | 260 | $23,821.20 | 122 | $17,848.76 |
Michigan-Savannah Smiles | 3 | $225.00 | 15 | $1,813.33 | 1 | $500.00 |
Missouri - Show-Me a Cure | 6 | $4,128.00 | | | | |
ND-Connor's CUREsaders | 332 | $54,330.22 | 405 | $63,084.50 | 132 | $12,072.76 |
ND-Karing for Keaton | 148 | $19,804.47 | 57 | $7,959.82 | 5 | $379.10 |
Nebraska | 126 | $24,286.67 | 246 | $49,497.42 | 469 | $88,213.89 |
Nebraska-Jimmy the Great | 352 | $72,605.60 | 202 | $53,105.68 | 121 | $18,776.42 |
New Hampshire | 871 | $219,094.98 | 715 | $193,150.85 | 780 | $176,889.82 |
New York | 69 | $15,057.03 | 70 | $14,873.81 | 60 | $9,404.74 |
North Carolina | 78 | $44,233.85 | 56 | $36,097.13 | 91 | $52,646.61 |
North Carolina Charlotte | 56 | $5,945.50 | 86 | $5,860.34 | 39 | $2,846.35 |
North Carolina-Elise's Warriors | 15 | $1,238.59 | 37 | $1,782.13 | | |
Ohio | 2,889 | $868,973.47 | 3,743 | $1,052,581.52 | 4,187 | $925,090.31 |
Ohio - Harleigh's Angels | 140 | $18,789.40 | 125 | $19,167.38 | 36 | $5,130.10 |
Ohio - JTHF | 99 | $27,914.50 | 92 | $31,978.20 | 83 | $151,893.70 |
Ohio - Sophie's Angel Run | 363 | $50,519.79 | 104 | $40,468.80 | 7 | $444.58 |
Ohio, Northeast | 27 | $6,459.14 | 37 | $5,125.95 | 71 | $16,769.06 |
Pennsylvania- Wester | 170 | $43,826.92 | 183 | $42,248.39 | 178 | $59,319.58 |
Soar With Grace | | | | | | |
Texas - Austin | 1,374 | $205,340.67 | 1,438 | $248,809.38 | 1,861 | $264,099.24 |
Texas - Big Brave Beebs | 123 | $11,370.00 | 51 | $9,949.60 | 39 | $5,332.44 |
Texas - Cedar Hill | 101 | $7,338.90 | 103 | $8,496.21 | 59 | $5,081.15 |
Texas - Central | 692 | $54,755.75 | 654 | $53,457.22 | 723 | $53,280.84 |
Texas - Eliana's Love | 129 | $14,093.80 | 275 | $34,422.20 | 181 | $22,515.20 |
Texas - Hearts for MK | 40 | $8,073.23 | 171 | $14,668.28 | 255 | $118,609.74 |
Texas - Houston | 144 | $95,359.40 | 58 | $9,777.80 | 137 | $21,205.03 |
Texas - North | 187 | $118,180.91 | 328 | $118,316.06 | 237 | $97,510.93 |
Texas - Parker County | 42 | $7,912.10 | 41 | $8,664.68 | 5 | $2,938.18 |
TF-Aaron, Hank | | | | | | |
TF-Abbott, Hannah | 2 | $50.00 | | | | |
TF-Abbott, Renna | | | | | | |
TF-Abrego, Damian | | | | | | |
TF-Acevedo, Hailey | | | 1 | $100.00 | 53 | $3,237.65 |
TF-Adams, Addison | | | | | | |
TF-Adams, Ava | | | | | | |
TF-Adams, Madeline | | | | | | |
TF-Adams, Mara | | | | | | |
TF-Adams, Wilson | | | | | | |
TF-Adkins, Baylee | | | | | | |
TF-Adkins, Braxton | | | | | | |
TF-Agatep, Samantha | | | | | | |
TF-Agin, Alexis | | | | | | |
TF-Agnew, Aspen | 73 | $8,530.47 | 72 | $7,581.66 | 50 | $10,213.85 |
TF-Akins, Robert | 4 | $160.70 | | | | |
TF-Alam, Shahreen | | | 1 | $20.00 | 1 | $50.00 |
TF-Albarado, Harley | | | | | | |
TF-Albert, Allen | | | | | | |
TF-Alexander, Ian | | | | | | |
TF-Alguno, Amaya | | | | | | |
TF-Allen, Lilli | 10 | $596.02 | 2 | $150.00 | | |
TF-Allen, Melissa | | | | | | |
TF-Allen, Morgan | | | | | | |
TF-Allo, Kaylee | 17 | $1,880.00 | 16 | $1,840.00 | 13 | $2,000.00 |
TF-Almond, Jaylyn | | | 1 | $50.00 | | |
TF-Alvarez, Jennavieve | 28 | $3,508.18 | 23 | $1,368.94 | | |
TF-Ames, Rydder | 8 | $565.69 | 69 | $7,174.04 | 25 | $1,193.95 |
TF-Amidon, Noah | | | | | | |
TF-Amin, Aaliyan | | | | | | |
TF-Amos, Carter | | | | | | |
TF-Anderson, Avery | | | | | | |
TF-Anderson, Leah | | | | | | |
TF-Andrade, Jacob | 1 | $100.00 | | | | |
TF-Andriopoulos, Damian | | | | | | |
TF-Armstrong, Layne | 3 | $2,700.00 | 3 | $2,200.00 | 3 | $325.00 |
TF-Arnold, Ryan | | | | | | |
TF-Arnold-Simon, Liberty | | | | | | |
TF-Arp, Blake | | | | | | |
TF-Arpano, Kate | | | | | | |
TF-Atif, Sarah | | | | | | |
TF-Atkinson, Dasia | | | | | | |
TF-Atwood, Chris | 5 | $200.00 | | | | |
TF-Auer, Isabella | | | 4 | $163.32 | | |
TF-Austin, Evan | 57 | $6,340.72 | 76 | $8,873.94 | 179 | $35,319.84 |
TF-Avila, Iliana | | | | | | |
TF-Avila, Natalie | | | | | | |
TF-Bachman, Joel | | | | | | |
TF-Bachman, Ryan | 5 | $425.00 | 1 | $50.00 | 6 | $312.60 |
TF-Baggs, Raelyn | | | | | | |
TF-Bagley, Sara Beth | | | | | | |
TF-Bailey, Arizona | | | 1 | $30.00 | | |
TF-Bailey, James | | | | | | |
TF-Bailey, Landon | | | | | | |
TF-Baker, Nova | 263 | $33,832.14 | 2 | $2,702.56 | | |
TF-Balliet, Michael | 15 | $2,968.60 | 25 | $4,989.15 | 90 | $6,952.05 |
TF-Ballinger, Robert | | | | | | |
TF-Baltimore, Dashawn | 1 | $50.00 | 1 | $51.35 | | |
TF-Bandavanis, Dean | | | | | | |
TF-Bankov, Boris | | | | | 2 | $60.00 |
TF-Banks, Auburn | | | | | 1 | $10.00 |
TF-Baptiste, Taliya | | | | | | |
TF-Barclay, Paxton | 1 | $100.00 | | | | |
TF-Barnes, LJ | 5 | $250.00 | 20 | $616.90 | 96 | $4,969.28 |
TF-Barnett, Crimson | | | | | | |
TF-Barocio, Julia | | | | | | |
TF-Baron, Dovid | | | | | | |
TF-Barron, Mackenzie | 2 | $75.00 | 10 | $1,605.58 | 4 | $219.00 |
TF-Barron, Makennah | | | | | | |
TF-Bartee, Anjalie | 1 | $100.00 | | | 1 | $120.00 |
TF-Bastoni, Franco | | | | | | |
TF-Baughman, Myles | | | | | | |
TF-Baxa, Madison | | | | | | |
TF-Bearce, Anna | 10 | $200.00 | 12 | $240.00 | 11 | $220.00 |
TF-Beard, Stella | | | | | | |
TF-Beattie, Cecilia | 5 | $500.00 | | | | |
TF-Beatty, Haley | 2 | $20.00 | | | | |
TF-Beatty, Kenzley | 4 | $75.10 | | | | |
TF-Beatty, Nathan | 12 | $817.61 | 22 | $2,491.11 | 18 | $3,235.16 |
TF-Beckley, Baylee | | | | | | |
TF-Becnel, Bailee | 7 | $575.00 | 24 | $1,242.84 | 44 | $3,413.69 |
TF-Becnel, Braxton | 1 | $100.00 | | | 6 | $900.00 |
TF-Belfakih, Ramy | | | | | | |
TF-Bell, Addison | 2 | $150.00 | | | | |
TF-Bell, Kayden | | | | | | |
TF-Bell, Maylin | 68 | $12,027.96 | 75 | $11,013.54 | 2 | $612.60 |
TF-Bells, Lauren | | | | | | |
TF-Bendes, Sophia | 2 | $1,950.00 | 29 | $2,437.55 | 1 | $1,537.60 |
TF-Benge, Klaire | | | | | | |
TF-Bennett, Rylie | 35 | $1,803.37 | | | | |
TF-Berthiaume, Ava | | | 1 | $10.00 | | |
TF-Betker, Zoejane | | | 6 | $220.00 | | |
TF-Betterley, Ronny | | | | | | |
TF-Betts, Avery | | | | | 1 | $245.00 |
TF-Beukema, Vincent | | | | | | |
TF-Bevell, Jayden | | | | | | |
TF-Birchler, Liam | | | | | | |
TF-Bishop, Zak | | | | | | |
TF-Bissett, Justin | 1 | $24.28 | 2 | $289.30 | 1 | $14.56 |
TF-Bitto, Julia | 20 | $1,550.00 | 1 | $102.60 | 6 | $1,683.00 |
TF-Bjornberg, Sydney | | | | | | |
TF-Black, Naomi | | | | | | |
TF-Blackman, Lilian | | | 1 | $500.00 | 8 | $555.53 |
TF-Blair, Jaden | | | | | | |
TF-Blankenship, Reese | 19 | $800.28 | 55 | $3,311.65 | 1 | $204.70 |
TF-Blehl, Rowan | | | | | | |
TF-Blocher, David | | | | | | |
TF-Blom, Aldon | 6 | $1,730.00 | 23 | $2,446.45 | 46 | $2,681.71 |
TF-Bobo, Christopher | | | | | 1 | $20.00 |
TF-Boggs, Alexander | | | | | | |
TF-Boman, Krystalyn | 2 | $50.00 | | | | |
TF-Bonner, Aiden | | | | | | |
TF-Bonnett, Ellie | | | | | | |
TF-Bonta, Blake | 1 | $100.00 | | | | |
TF-Booth, Cana | 11 | $1,808.44 | 7 | $1,675.00 | | |
TF-Borgen, Maven | 1 | $250.00 | 6 | $2,240.00 | 8 | $1,078.90 |
TF-Borkowsky, Kayla | | | | | | |
TF-Bouchard, Sarah-Kim | | | | | | |
TF-Bougard, Madelyn | | | | | | |
TF-Bourasaw, Addalyn | 7 | $70.00 | 18 | $353.84 | 10 | $493.75 |
TF-Bourgeault, Karter | 14 | $421.96 | 5 | $100.00 | | |
TF-Boykin, Andy | 71 | $5,261.05 | 50 | $3,526.55 | | |
TF-Bradford, Summer-Rayne | | | | | | |
TF-Bradley, Kyler | 1 | $100.00 | 1 | $100.00 | | |
TF-Bradley, Rylynn | | | | | | |
TF-Bragdon, Maya | 30 | $2,870.77 | 56 | $3,508.73 | 1 | $310.00 |
TF-Bramlett, Abigail | 1 | $25.00 | | | | |
TF-Branam, RaiLee | 12 | $400.00 | 12 | $309.50 | 12 | $325.45 |
TF-Branstrator, Jackson | | | | | | |
TF-Brant, Cheyanne | | | 3 | $105.00 | | |
TF-Breuer, Aaron | 1 | $60.00 | | | | |
TF-Bridier, Jade | | | | | | |
TF-Brill, Ciara Jean | | | | | 1 | $45.00 |
TF-Brinkerhoff, Amillia | | | | | 2 | $160.00 |
TF-Brock, Raenalynn | | | | | | |
TF-Brooks, Winston | | | | | | |
TF-Broswell, Cheyenne | | | | | | |
TF-Brouwer, Justin | | | | | | |
TF-Brown, Abby | | | | | | |
TF-Brown, Alexander | | | | | | |
TF-Brown, Amyah | | | | | | |
TF-Brown, Calvin | | | | | | |
TF-Brown, Hiro | | | | | | |
TF-Brown, Max | 35 | $1,524.35 | | | | |
TF-Brown, Ozzy | | | | | | |
TF-Brown-Hall, Oliviah | | | | | | |
TF-Bruce, Noel | | | | | | |
TF-Bruining, Jay'son | | | | | | |
TF-Bruner-Methvan, StellaJoy | | | | | | |
TF-Bryant, Ryleigh | | | | | | |
TF-Buford, Gabby | 2 | $1,075.00 | | | | |
TF-Burden, Adley | | | 2 | $60.00 | | |
TF-Burke, Levi | 35 | $5,983.06 | 15 | $910.00 | | |
TF-Burken, Joseph | | | | | | |
TF-Burnam, Gunner | | | 1 | $100.00 | 1 | $675.00 |
TF-Burnett, Corbin | | | | | | |
TF-Burnette, Courtney | | | | | | |
TF-Burnette, Mason | | | | | | |
TF-Bush, Clint | | | | | | |
TF-Buss, Londyn | 1 | $1.00 | | | | |
TF-Buther, Santiago | | | | | | |
TF-Butler, Sullivan | | | | | | |
TF-Cabarris, Amayah | | | | | | |
TF-Cadwalder, Zach | | | | | | |
TF-Cai, Xinyi | | | | | | |
TF-Cakmak, Timur Alp | | | | | | |
TF-Caldwell, Bryce | 28 | $3,312.12 | 19 | $2,907.37 | 44 | $7,759.64 |
TF-Caldwell, Lane | | | | | | |
TF-Caleb, Tiara | | | | | | |
TF-Calhoun, Watson | | | 1 | $200.00 | | |
TF-Callahan, Abby | | | | | | |
TF-Callahan, Declan | | | | | | |
TF-Callahan, Jason | | | | | | |
TF-Calvin, Claire | | | | | | |
TF-Camp, Crew | 2 | $108.44 | 2 | $200.00 | | |
TF-Campbell, Corbin | | | | | | |
TF-Campbell, Kendric | | | | | | |
TF-Caplan, Victor | | | | | | |
TF-Cardona, Iyonna | | | | | | |
TF-Carlton, Sarah | | | | | | |
TF-Carpenter, Andrew | | | | | | |
TF-Carpenter, Annabelle | | | | | 1 | $200.00 |
TF-Carpino, Audrey | 7 | $1,880.25 | 2 | $202.60 | 3 | $204.29 |
TF-Carr, Lukas | 41 | $1,107.25 | | | | |
TF-Carr, McKenlie | | | | | | |
TF-Carriere, Evan | | | | | | |
TF-Carrillo, Anthony | | | | | | |
TF-Carrillo, Octavio | | | | | | |
Tf-Caruso, Elle | | | | | | |
TF-Cash, Savannah | | | | | | |
TF-Casillas, Jenysis | | | | | | |
TF-Castro, Kenley | | | | | | |
TF-Caswell, Layne | | | | | | |
TF-Cayford, Adaura | | | | | | |
TF-Chacon, Camila | 2 | $260.00 | 1 | $100.00 | 8 | $1,687.24 |
TF-Chadha, Manoj | | | | | | |
TF-Chartier, Jaida | | | | | | |
TF-Chatron, Katelyn | 22 | $2,837.00 | 13 | $1,335.00 | 16 | $2,088.35 |
TF-Chaudhry, Fattah | 12 | $250.00 | 2 | $320.60 | 48 | $3,269.43 |
TF-Chekowski-McKenzie, Janaya | | | | | | |
TF-Chenier, Marguerite | 1 | $100.00 | 13 | $1,000.05 | | |
TF-Chilson, Rhett | | | | | | |
TF-Chowdhury, Zachariah | | | | | | |
TF-Christensen, Cooper | | | | | | |
TF-Chumley, Jasper | | | | | | |
TF-Church, Raylin | 3 | $201.52 | 1 | $100.00 | 1 | $100.50 |
TF-Cinelli, Jon | | | | | | |
TF-Clark, Kaycee | 25 | $1,825.00 | 8 | $550.00 | | |
TF-Clark, Noah | | | | | | |
TF-Cloud, Micah | | | | | | |
TF-Cobb, Maggie | 2 | $1,500.00 | 2 | $1,100.00 | 3 | $1,060.10 |
TF-Coburn, Remy | | | | | | |
TF-Cocjin, Georgina Izabela | | | | | 1 | $103.18 |
TF-Coetzee, Kiara-Lee | | | | | | |
TF-Coffey, Ryan | 1 | $2,000.00 | 1 | $1,000.00 | 1 | $2,000.00 |
TF-Colasurdo, Jelena | | | 67 | $7,386.56 | | |
TF-Cole, Alyssa | | | | | | |
TF-Coleman III, Paul | 10 | $568.21 | 33 | $1,434.70 | 18 | $1,004.55 |
TF-Coleman, Ava | | | | | | |
TF-Coleman, Jakob | | | 2 | $1,000.00 | | |
TF-Comboye, Liam | | | | | | |
TF-Combs, Kody | | | | | | |
TF-Cook, Kenzlee | 46 | $1,985.80 | 69 | $2,618.31 | 96 | $3,757.20 |
TF-Coombs, Isaiah | | | | | | |
TF-Cooper, Keiana | | | | | | |
TF-Copeland, Ray-Ann | | | | | | |
TF-Corcoran, Brenna | | | | | | |
TF-Cornelia, RJ | | | | | | |
TF-Corona, Aniya | 1 | $100.00 | 1 | $100.00 | | |
TF-Corro, Jose | 1 | $239.95 | | | | |
TF-Coulter, Andrew | 2 | $125.00 | 12 | $616.55 | | |
TF-Courtepatte, Emma | | | | | | |
TF-Courtney, Amelie | 49 | $6,903.27 | 116 | $14,177.31 | 54 | $15,331.98 |
TF-Couzens, Brandon | | | | | | |
TF-Cowan, Lillie | | | | | | |
TF-Cox, Fynn | | | | | | |
TF-Cox, William | 1 | $25.00 | 1 | $25.00 | 1 | $25.00 |
TF-Crabtree, Tyler | | | | | | |
TF-Craddock, Liyah | | | 1 | $25.00 | | |
TF-Craig, Lennox | | | | | | |
TF-Craig, Randy | 7 | $175.00 | | | | |
TF-Cramer, Joshua | | | | | | |
TF-Craven, Jack | | | | | | |
TF-Cristobal, Luna | 21 | $259.80 | 74 | $2,672.94 | | |
TF-Cristobal, Natalia | 4 | $150.00 | 12 | $350.00 | | |
TF-Crosby, Reid | | | | | | |
TF-Cross, Chase | | | | | 2 | $305.00 |
TF-Croxen, Jocelyn | | | | | | |
TF-Cruz-Ware, Kaiden | | | | | 1 | $20.00 |
TF-Cugliari, Matilde | | | | | | |
TF-Curry, Cy | | | | | | |
TF-Cusick, Finn | | | 9 | $1,422.85 | | |
TF-Cutler, Reagan | | | | | | |
TF-D'Alimonte, Abigaille | | | | | | |
TF-D'antonio, Dallas | 2 | $150.00 | 3 | $150.00 | | |
TF-Dabo, Zain | 3 | $85.00 | | | | |
TF-Daggett, Zoey | | | | | | |
TF-Daher, Eve | | | | | | |
TF-Daley, Patrick | | | | | | |
TF-Daly, Brayden | | | | | | |
TF-Daniels, Luca | | | | | | |
TF-Danskey, Masen | | | 1 | $29.13 | 1 | $19.42 |
TF-Davidson, Jacob | | | | | | |
TF-Davis, Evan | 32 | $1,855.00 | | | | |
TF-Davis, Paige | 1 | $26.01 | 6 | $705.00 | 2 | $225.00 |
TF-Dawson, Ava | | | | | | |
TF-Deal, Hannah | | | | | | |
TF-Deaner, Abbie | | | | | | |
TF-Decker, Lily | | | | | | |
TF-DeCocker, Rowan | | | | | | |
TF-Degginger, Riley | 1 | $100.00 | 1 | $100.00 | | |
TF-DeGrange, Charlie | 1 | $500.00 | | | | |
TF-DeGroot, Livia | | | | | | |
TF-DeLeon, Alston | | | | | | |
TF-DeMadre, Sybille | | | | | | |
TF-Dennis, Emilia | | | | | | |
TF-Dennis, Payton | | | | | | |
TF-Denton, Brayden | | | | | | |
TF-Derby, Amberly | | | | | | |
TF-Desrosiers, Esther | | | | | | |
TF-Desserich, Elena | | | | | | |
TF-Detoma, Joseph | | | | | 1 | $145.00 |
TF-Devaney, Samuel | 54 | $2,417.00 | 23 | $1,915.00 | | |
TF-Devenbaugh, Bailey | | | | | 1 | $20.00 |
TF-Dias Da Costa, Maxime | | | | | | |
TF-Dickens, Kallie | | | 9 | $495.15 | 37 | $2,306.89 |
TF-Didona, Jackson | | | | | | |
TF-Dietrich, Lily | | | | | | |
TF-Diji, Caleb | | | | | | |
TF-Dimick, Bryce | | | | | | |
TF-DiVita, Morgan | 5 | $620.00 | | | | |
TF-Dixon, Leyla | | | | | | |
TF-Dobbs, Brantley | | | | | | |
TF-Dodge, Rowan | | | | | | |
TF-Dodson, Bailey | 1 | $102.53 | 1 | $100.00 | 3 | $200.00 |
TF-Dolan, Rob | | | | | | |
TF-Dolomite, Briana | 1 | $200.00 | | | | |
TF-Donovan-Seth, Graham | 37 | $2,089.34 | 33 | $5,591.52 | 2 | $76.35 |
TF-Doodnath, Chloe | | | | | | |
TF-Doran, Lea | | | | | | |
TF-Doshi, Avani | | | | | | |
TF-Dotson, July | 164 | $11,201.00 | 1 | $100.00 | | |
TF-Dougherty, Odin | 14 | $1,189.74 | 39 | $1,293.94 | 43 | $1,800.10 |
TF-Draheim, Lakelyn | 52 | $3,659.92 | 146 | $15,012.75 | 8 | $1,497.50 |
TF-Drew, Shantell | | | | | | |
TF-Drumgold, Iniyah | | | | | | |
TF-Duarte, Alex | | | | | | |
TF-Duckworth, Antonio | | | | | | |
TF-Duersch, Lucy | 2 | $130.00 | | | | |
TF-Dukes, Lucas | 1 | $30.00 | 5 | $380.30 | | |
TF-Dulworth, Emily | | | | | | |
TF-Duran, Asya | 3 | $41.00 | | | | |
TF-Dutescu, Taylor | | | | | | |
TF-East, Owen | 89 | $3,157.01 | 35 | $2,480.00 | 21 | $1,121.88 |
TF-Ebbs, Jett | | | | | | |
TF-Eberhard, Libby | 20 | $1,450.00 | | | | |
TF-Eirich, Sadie | 19 | $1,135.00 | 17 | $1,470.00 | | |
TF-Ekis, Grace | | | | | | |
TF-Elder, Lily Kate | | | | | | |
TF-Elgot, Naomi | | | | | | |
TF-Elkins, Paxton | | | | | | |
TF-Elliott, Claire | | | | | | |
TF-Elmore, Jude | | | | | | |
TF-Enga, Alexander | 5 | $1,250.00 | 13 | $675.00 | 14 | $1,200.00 |
TF-Engler, Luke | | | 1 | $50.00 | | |
TF-Esquivel, Michael | | | | | | |
TF-Estridge, Maylea | 15 | $1,897.84 | 4 | $307.28 | 11 | $1,235.64 |
TF-Estrin, Emily | | | | | | |
TF-Eubanks, Liberty | | | | | | |
TF-Evans, Noah | | | | | | |
TF-Everson, Jameson | | | | | | |
TF-Ewing, Ray | 1 | $250.00 | 2 | $200.00 | 3 | $175.95 |
TF-Ezell, Mary Beth | | | 9 | $94.50 | 16 | $411.85 |
TF-Fabian, Matthew | | | | | | |
TF-Fachon, Neil | | | | | | |
TF-Falvey, Mia | 161 | $13,389.85 | 43 | $5,650.62 | | |
TF-Fangmeier, Zachary | | | 1 | $500.00 | 1 | $515.09 |
TF-Feldhake, Elizabe | | | | | | |
TF-Felipe, Damien | | | 1 | $100.00 | 1 | $50.00 |
TF-Fellwock, Chloe | | | | | 1 | $225.00 |
TF-Feltz, Cecilia | 27 | $6,815.00 | 38 | $4,998.85 | 25 | $5,482.75 |
TF-Fernandez, Rickson | | | | | | |
TF-Ferrante, Noemi | | | | | | |
TF-Ferrer, Maribel | | | | | | |
TF-Ferris, Nicholas | 8 | $435.00 | 1 | $50.00 | | |
TF-Fiagle, Miles | | | | | | |
TF-Fidel, Mason | | | | | | |
TF-Field, Charlotte | | | 1 | $20.00 | 1 | $100.00 |
TF-Fihaki, Lione | | | | | | |
TF-Fink, Ella | 24 | $1,575.02 | 27 | $1,635.00 | 31 | $4,259.27 |
TF-Finnemore, Isabelle | 28 | $1,404.59 | 24 | $2,081.05 | 45 | $4,879.50 |
TF-Fittro, Chloe | | | | | | |
TF-Fitzgerald, Richard | | | | | | |
TF-Flanders, Zoey | 4 | $60.00 | | | | |
TF-Fleming, Brock | | | | | | |
TF-Flint, Joseph | | | | | | |
TF-Florer, Ben | 18 | $7,852.56 | 36 | $1,000.70 | | |
TF-Flores Zaher, Mauricio | | | | | 1 | $121.00 |
TF-Flores, Eliana | | | | | | |
TF-Flores, R. Gael | 29 | $985.00 | | | | |
TF-Fogarty, Emma | 2 | $2,200.00 | 1 | $3,240.00 | 1 | $2,800.00 |
TF-Folkens, Nicholas | 99 | $8,025.22 | 7 | $760.00 | 73 | $8,426.61 |
TF-Foraker, Jenna | | | | | 1 | $125.00 |
TF-Fowler, Beckett | | | | | | |
TF-Fowler, Kayge | | | | | | |
TF-Fox, Ethan | | | | | | |
TF-Fraga, Audrey | | | | | | |
TF-Franklin, Cali | | | | | | |
TF-Franklin, Kaelynn | | | | | | |
TF-Franklin-Nagle, Tess | | | | | | |
TF-Franzini, Anthony | 10 | $1,707.24 | 38 | $1,250.50 | 85 | $6,367.42 |
TF-Fredman, Julius | 26 | $2,457.03 | 16 | $1,079.00 | 35 | $5,260.66 |
TF-Fredrickson, Francisco | 68 | $6,364.99 | | | | |
TF-Freeman, Jasmine | | | | | | |
TF-Freeman, Shaun | | | | | 1 | $100.00 |
TF-Fritz, Colton | | | | | | |
TF-Fromwiller, Chace | | | 2 | $400.00 | | |
TF-Fry, Reed | | | | | | |
TF-Fudge, Lincoln | 1 | $50.00 | 1 | $50.00 | | |
TF-Fuller, Hope | 47 | $2,814.00 | 118 | $6,780.12 | 36 | $3,398.16 |
TF-Furey, Braylyn | | | | | | |
TF-Gagne, Florence | | | | | 5 | $652.80 |
TF-Galipeau, Kiera | 136 | $6,857.34 | 124 | $7,096.49 | 88 | $5,668.08 |
TF-Gallagher, Breckin | 1 | $50.00 | | | | |
TF-Galloway, Julian | 16 | $440.00 | | | | |
TF-Galloway, Monica | | | | | | |
TF-Gamez-McMillan, Cameron | | | | | | |
TF-Ganesh, Zoey | 19 | $102,840.85 | 8 | $400,452.50 | 3 | $200,060.00 |
TF-Garcia, Jensen | | | | | | |
TF-Garcia, Kevin | | | | | | |
TF-Garver, Amelia | | | | | | |
TF-Garvey, Mason | | | | | | |
TF-Gaskell, Grace | | | | | | |
TF-Gatlin, Jasmine | | | | | | |
TF-Gauthier, Oliver | | | | | | |
TF-Gaytan, Nicholas | | | | | | |
TF-Gendreau, Dillon | | | | | | |
TF-George, Caleb | | | 4 | $300.00 | 1 | $51.40 |
TF-George, Connor | 1 | $100.00 | | | | |
TF-Gibb, Sophia | | | | | | |
TF-Gibson, Emilie | | | | | | |
TF-Gilaziev, Daniel | | | | | | |
TF-Gilbert, Trevor | 34 | $1,030.07 | | | | |
TF-Gildner, Caleb | 1 | $50.00 | | | | |
TF-Gillespie, Gunner | | | 1 | $1,362.87 | | |
TF-Gillispie, Elijah | | | | | | |
TF-Gilmer, Henleigh | 4 | $11,994.78 | 41 | $13,869.95 | 39 | $17,611.70 |
TF-Gleason, Bentley | | | | | | |
TF-Glezos-Chartoff, Max | | | | | 1 | $102.60 |
TF-Glogowsky, Sarah | | | | | | |
TF-Gloss, Jizae | | | | | | |
TF-Godin-Doyle, Jordyn | | | | | | |
TF-Golden, Erin | | | 7 | $389.00 | | |
TF-Gomez, Ayden | 4 | $558.64 | | | | |
TF-Gomez, Luke | | | | | | |
TF-Gomez, Vivian | | | | | 1 | $100.00 |
TF-Gonzalez, Derik | | | | | | |
TF-Gottfried, Kyndal | | | | | | |
TF-Graham, Kyler | | | | | | |
TF-Graham, Memphis | | | | | | |
TF-Grant, Andrew | | | | | | |
TF-Gray, Caidyen | | | | | | |
TF-Green, Alivia | 5 | $389.46 | 8 | $1,506.80 | 14 | $988.00 |
TF-Greene, Abigail | 21 | $1,525.00 | 19 | $1,075.00 | 1 | $29.11 |
TF-Grenfell, Kambria | | | | | | |
TF-Griffin, Aryanna | | | | | | |
TF-Griffin, Jase | 5 | $570.00 | 1 | $102.50 | 3 | $1,140.49 |
TF-Griffin, Madalyn | 12 | $2,162.64 | 23 | $2,540.41 | 5 | $272.60 |
TF-Grijalva, Elian | | | | | | |
TF-Grissom, Dahlia | | | 1 | $20.74 | | |
